CALL 800-651-6824

 


Web Search LabelData.com

 
 

 

Blank Thermal Transfer Labels - In Stock!

Suitable for Zebra, Datamax, Intermec and Other Full Size Label Printers

Thermal Transfer Paper Label - 8 inch OD, 3 inch Core, Wound Out, Permanent Adhesive
Width x Height Part No. Approx. Carton Weight # of Rolls Quantity per Roll  Quantity Per Carton  Your
Price per Carton
Your
Price per Thousand
Purchase
1.0 x 1.0  8311 16 8       5,500       44,000 $87.48 $1.99 Add To Cart
1.0 x 2.0  8312 12 8       2,900       23,200 $70.42 $3.04 Add To Cart
1.0 x 3.0 ** 8313 24 16       1,900       30,400 $116.95 $3.85 Add To Cart
1.0 x 4.0 ** 8314 24 16       1,500       24,000 $116.33 $4.85 Add To Cart
1.25 x .50 8312550 14 8       9,600       76,800 $114.75 $1.49 Add To Cart
1.5 x .75  831575 18 8       7,500       60,000 $105.88 $1.76 Add To Cart
1.5 x .75 (2 wide) 8315752 18 4     15,000       60,000 $105.18 $1.75 Add To Cart
1.5 x 1.0 83151 27 12       5,500       66,000 $60.56 $0.92 Add To Cart
1.5 x 1.0 (2 wide) ** 831512 32 8     10,000       80,000 $115.76 $1.45 Add To Cart
1.5 x 1.25  8315125 19 8       4,450       35,600 $82.51 $2.32 Add To Cart
1.5 x 1.5  831515 17 8       3,600       28,800 $75.56 $2.62 Add To Cart
1.5 x 1.5 (2 wide) 8315152 16 4       7,200       28,800 $75.56 $2.62 Add To Cart
1 5/8 X 1 1/8 831625125 26 10       5,000       50,000 $68.82 $1.38 Add To Cart
2 x 1 ** 8321 48 16       5,500       88,000 $101.46 $1.15 Add To Cart
2 x 1 (2 wide) ** 83212 48 8     11,000       88,000 $101.46 $1.15 Add To Cart
2 x 1.5  83215 26 8       3,600       28,800 $61.33 $2.13 Add To Cart
2 x 2 % 8322 26 16       3,000       48,000 $105.04 $2.19 Add To Cart
3 x 1 ** 8331 52 12       5,500       66,000 $116.47 $1.76 Add To Cart
3 x 1.5 83315 26 6       3,600       21,600 $63.53 $2.94 Add To Cart
3 x 2 ** 8332 58 12       3,000       36,000 $112.66 $3.13 Add To Cart
3 x 3 ** 8333 58 12       1,900       22,800 $100.05 $4.39 Add To Cart
3 x 4 ** 8334 58 12       1,500       18,000 $113.51 $6.31 Add To Cart
3 x 5 ** 8335 58 12       1,250       15,000 $106.06 $7.07 Add To Cart
3.5 x 1 83351 32 6       5,500       33,000 $73.38 $2.22 Add To Cart
3 1/2 X 8 83358 32 6          750         4,500 $72.11 $16.02 Add To Cart
4 x 1 ** 8351 50 8       5,500       44,000 $113.36 $2.58 Add To Cart
4 x 1.5 ** 83415 48 8       7,200       57,600 $201.94 $3.51 Add To Cart
4 x 1.875 8341875 28 4       3,550       14,200 $74.01 $5.21 Add To Cart
4 x 2 ** 8342 52 8       3,000       24,000 $94.59 $3.94 Add To Cart
4 x 2.5  ** 83425 52 8       2,500       20,000 $100.24 $5.01 Add To Cart
4.5 x 2.5 834525 29 4       2,500       10,000 $68.24 $6.82 Add To Cart
4 x 3 ** 8343 48 8       1,900       15,200 $83.51 $5.49 Add To Cart
4 x 4 ** 8344 52 8       1,500       12,000 $86.26 $7.19 Add To Cart
4 x 5 ** 8345 52 8       1,250       10,000 $96.12 $9.61 Add To Cart
4 x 6 ** 8346 50 8       1,000         8,000 $75.67 $9.46 Add To Cart
4 x 6 1/2 ** 83465 52 8          930         7,440 $82.80 $11.13 Add To Cart
4 x 8 ** 8348 50 8          750         6,000 $87.88 $14.65 Add To Cart
4 x 13 ** 83413 52 8          450         3,600 $90.30 $25.08 Add To Cart
5 x 3 ** 8353 60 8       1,900       15,200 $110.33 $7.26 Add To Cart
5 x 4 8354 30 4       1,500         6,000 $61.76 $10.29 Add To Cart
6 X 4 8364 35 4       1,500         6,000 $64.02 $10.67 Add To Cart
6 1/2 X 4 83654 40 4       1,500         6,000 $96.56 $16.09 Add To Cart
**Double Carton                
%Could require up to 5 additional days lead time - please call or write to confirm    
Thermal Transfer Paper Label - Fanfold,  Perforated, Permanent Adhesive    
Width x Height Part No. Approx. Carton Weight # of Stacks Quantity per Stack  Quantity Per Carton  Your
Price per Carton
Your
Price per Thousand
Purchase
2 x 1 (2 wide) FF212 24 2     25,000       50,000 $68.24 $1.36 Add To Cart
3 x 1 FF331 20 2     12,500       25,000 $63.24 $2.53 Add To Cart
3 x 2 ** FF32 46 4       7,500       30,000 $96.71 $3.22 Add To Cart
3 x 5 ** FF35 59 6       2,500       15,000 $113.65 $7.58 Add To Cart
3.5 x 8 FF358 27 3       1,250         3,750 $59.87 $15.96 Add To Cart
4 x 1 FF41 28 2     12,500       25,000 $63.24 $2.53 Add To Cart
4 x 2 FF42 31 2       7,500       15,000 $59.65 $3.98 Add To Cart
4 x 2.5 ** FF425 52 4       5,000       20,000 $114.82 $5.74 Add To Cart
4 x 3 ** FF43 62 4       5,000       20,000 $109.41 $5.47 Add To Cart
4 x 4 ** FF44 60 6       2,500       15,000 $107.65 $7.18 Add To Cart
4 x 6 ** FF46 60 4       2,500       10,000 $95.41 $9.54 Add To Cart
4 x 6.5 ** FF465 66 4       2,500       10,000 $114.94 $11.49 Add To Cart
4 x 8 ** FF48 60 6       1,250         7,500 $111.62 $14.88 Add To Cart
4 x 13 FF413 31 2       1,250         2,500 $67.32 $26.93 Add To Cart
5 x 3 FF53 36 2       5,000       10,000 $87.53 $8.75 Add To Cart
5 x 4  FF54 50 2       2,500         5,000 $57.24 $11.45 Add To Cart
6 x 4 ** FF64 50 4       2,500       10,000 $104.82 $10.48 Add To Cart
6 1/2 x 4 FF654 33 2       2,500         5,000 $85.06 $17.01 Add To Cart
**Double Carton                
                 
Fluorescent Coat Thermal Trans Paper Label - 8 inch OD, 3 inch Core, Wound Out, Permanent 
Width x Height / Color Part No. Approx. Carton Weight # of Rolls Quantity per Roll  Quantity Per Carton  Your
Price per Carton
Your
Price per Thousand
Purchase
4 x 6 Red FLR46 25 4 1,000         4,000 $63.15 $15.79 Add To Cart
4 x 6  Pink FLP46 25 4 1,000         4,000 $63.15 $15.79 Add To Cart
4 x 6  Chartreuse FLC46 25 4 1,000         4,000 $63.15 $15.79 Add To Cart
4 x 6 Orange FFO46 25 4 1,000         4,000 $63.15 $15.79 Add To Cart
                 
                 
Standard Ink Flood Coat Thermal Trans Paper Label - 8 inch OD, 3 inch Core, Wound Out, Permanent 
Width x Height / Color Part No. Approx. Carton Weight # of Rolls Quantity per Roll  Quantity Per Carton  Your
Price per Carton
Your
Price per Thousand
Purchase
4 x 2 Yellow Y42 24 4 1,900         7,600 $76.80 $10.11 Add To Cart
4 x 2 Pink P42 24 4 1,900         7,600 $76.80 $10.11 Add To Cart
4 x 2 Blue B42 24 4 1,900         7,600 $76.80 $10.11 Add To Cart
4 x 2 Green G42 24 4 1,900         7,600 $76.80 $10.11 Add To Cart
4 x 2 Orange O42 24 4 1,900         7,600 $76.80 $10.11 Add To Cart
4 x 2 Red R53 24 4 1,900         7,600 $76.80 $10.11 Add To Cart
4 x 3 Blue B42 24 4 1,900         7,600 $62.23 $8.19 Add To Cart
4 x 3 Green G43 24 4 1,900         7,600 $62.23 $8.19 Add To Cart
4 x 3 Orange O43 24 4 1,900         7,600 $62.23 $8.19 Add To Cart
4 x 3 Pink P43 24 4 1,900         7,600 $62.23 $8.19 Add To Cart
4 x 3 Yellow Y43 24 4 1,900         7,600 $62.23 $8.19 Add To Cart
4 x 3 Red R43 24 4 1,900         7,600 $75.82 $9.98 Add To Cart
4 x 6 Blue** B46 50 8 1,000         8,000 $108.80 $13.60 Add To Cart
4 x 6  Green ** G46 50 8 1,000         8,000 $108.80 $13.60 Add To Cart
4 x 6  Pink ** P46 50 8 1,000         8,000 $108.80 $13.60 Add To Cart
4 x 6 Orange ** O46 50 8 1,000         8,000 $108.80 $13.60 Add To Cart
4 x 6  Red ** R46 50 8 1,000         8,000 $108.80 $13.60 Add To Cart
4 x 6 Yellow ** Y46 50 8 1,000         8,000 $108.80 $13.60 Add To Cart
4 x 6  Brown ** % BN46 50 8 1,000         8,000 $108.80 $13.60 Add To Cart
4 x 6 Purple ** PU46 50 8 1,000         8,000 $108.80 $13.60 Add To Cart
4 x 6.5 Blue % B465 26 4 1,000         4,000 $66.12 $16.53 Add To Cart
4 x 6.5 Green % G465 26 4 1,000         4,000 $66.12 $16.53 Add To Cart
4 x 6.5 Yellow Y465 26 4 1,000         4,000 $66.12 $16.53 Add To Cart
**Double Carton                
%Could require up to 5 additional days lead time - please call or write to confirm    

 

 

 

 
 
     

 

LabelData.com
275 Suite
I County Line Road - Westerville, OH 43081
800-651-6824 & 614-891-5858
Email ScottB@LabelData.com