CALL 800-651-6824

 


Web Search LabelData.com

 
 

 

Blank Direct Thermal Labels - In Stock or For Quick Ship
(Note: 4 x 2 Yellow Direct Thermal Labels Now Available on 1" cores!)

Suitable for Zebra, Datamax, Eltron, Epson, Citoh, and other Desktop and Portable Ribbonless Printers

Also see our web page dedicated to 4x6 Economical Shipping Labels

For Desktop Printers: Top Coated Direct Thermal Paper Labels, 4 inch Outside Diameter Roll, 1-inch Core, Wound Out,  Permanent Adhesive (Freezer Grade), Perforated
Label Size    Width x Height Approx. Carton Weight # of Rolls Quantity per Roll  Quantity Per Carton  Your
Price per Carton
Your
Price per Thousand
Purchase
1.2  x .85*** 15 36    1,500    54,000 $85.13 $1.58 Add To Cart
1.25  x 1** 13 24    1,380    33,120 $61.56 $1.86 Add To Cart
2 x 1 Low Qty Special (Not Freezer) 5 4    1,375      5,500 $16.18 $2.94 Add To Cart
2 x 1** 20 24    1,310    31,440 $78.42 $2.49 Add To Cart
2.25 x .75 ** 20 24    1,780    42,720 $88.96 $2.08 Add To Cart
2.25 x 1.25 ** 20 24    1,135    27,240 $88.45 $3.25 Add To Cart
2.25 x 2 **% 24 24       735    17,640 $93.80 $5.32 Add To Cart
2.25 x 3 ** 26 24       500    12,000 $90.64 $7.55 Add To Cart
2.25 x 4 **% 32 24       380      9,120 $91.63 $10.05 Add To Cart
3 x 1** 24 24    1,380    33,120 $116.11 $3.51 Add To Cart
3 x 2 % 13 12       735      8,820 $61.53 $6.98 Add To Cart
4 x 1 17 12    1,310    15,720 $76.75 $4.88 Add To Cart
4 x 1.5 17 12       960    11,520 $73.19 $6.35 Add To Cart
4 x 2 18 12       735      8,820 $77.30 $8.76 Add To Cart
4 x 2 Flood Yellow ^ 18 12       735      8,820 $173.81 $19.71 Add To Cart
4 x 3 18 12       500      6,000 $63.39 $10.56 Add To Cart
4 x 4 18 12       377      4,524 $67.06 $14.82 Add To Cart
4 x 5 18 12       305      3,660 $78.02 $21.32 Add To Cart
4 x 6 17 12       250      3,000 $61.69 $20.56 Add To Cart
4 x 6 - no perf 17 12       250      3,000 $61.59 $20.53 Add To Cart
**Double Carton ***Triple Carton          
%Could require up to 5 additional days lead time but please call or email to be certain
^ Pantone Yellow  - Normally in stock but please call or email to be certain  
For Desktop Printers: Top Coated Direct Thermal Paper Labels, 5 inch Outside Diameter Roll, 1-inch Core, Wound Out, Permanent Adhesive (Freezer Grade), Perforated.
Label Size    Width x Height Approx. Carton Weight # of Rolls Quantity per Roll  Quantity Per Carton  Your
Price per Carton
Your
Price per Thousand
Purchase
2.25 x 1.25 19 12    2,100    25,200 $83.01 $3.29 Add To Cart
4 x 3 24 12       930    11,160 $129.72 $11.62 Add To Cart
4 x 4 24 12       700      8,400 $151.79 $18.07 Add To Cart
4 x 6 24 12       475      5,700 $129.42 $22.71 Add To Cart
               
For Desktop Printers: Tag Roll, Direct Thermal Paper, 4 inch Outside Diameter Roll, 1-inch Core, Wound Out, Perforated, String Hole 
Label Size    Width x Height Approx. Carton Weight # of Rolls Quantity per Roll  Quantity Per Carton  Your
Price per Carton
Your
Price per Thousand
Purchase
2.25 x 1.25** 18 24    1,135    27,240 $123.38 $4.53 Add To Cart
**Double Carton              
For Full Size Printers: Top Coated Direct Thermal Paper Labels, 8 inch Outside Diamter, 3-inch Core, Wound Out, Permanent, Perforated
Label Size    Width x Height Approx. Carton Weight # of Rolls Quantity per Roll  Quantity Per Carton  Your
Price per Carton
Your
Price per Thousand
Purchase
4 x 2 26 4    3,000    12,000 $71.15 $5.93 Add To Cart
4 x 3 24 4    1,900      7,600 $68.94 $9.07 Add To Cart
4 x 4 25 4    1,500      6,000 $70.45 $11.74 Add To Cart
4 x 6 25 4    1,000      4,000 $59.29 $14.82 Add To Cart
4 x 6 (no perf) 25 4    1,000      4,000 $59.29 $14.82 Add To Cart
4 x 6.5 26 4    1,000      4,000 $69.74 $17.44 Add To Cart
               
               
For Printers with Feed Slot: Top Coated Direct Thermal Paper Labels, Fanfold, Permanent Adhesive (Freezer Grade), Perforated
Label Size    Width x Height Approx. Carton Weight # of Stacks Quantity per Stack  Quantity Per Carton  Your
Price per Carton
Your
Price per Thousand
Purchase
4 x 6  30 2    2,500      5,000 $81.94 $16.39 Add To Cart
             
               
Direct Thermal, Near IR (NIR), Top Coated Paper Labels, 8" Roll, 3" Core, Permanent Adhesive, Not Perforated
Label Size    Width x Height Approx. Carton Weight # of Rolls Quantity per Roll  Quantity Per Carton  Your
Price per Carton
Your
Price per Thousand
Purchase
4 x 6 25 4    1,000      4,000 $75.01 $18.75 Add To Cart
               
Direct Thermal, Near IR (NIR), Top Coated Paper Labels, 5" Roll, 1.5" Core, Permanent Adhesive, Not Perforated - RPS / Fed Ex with 3/4" Tab
Label Size    Width x Height Approx. Carton Weight # of Rolls Quantity per Roll  Quantity Per Carton  Your
Price per Carton
Your
Price per Thousand
Purchase
4 x 6.75 23 12       250      3,000 $93.00 $27.15 Add To Cart
               
For Zebra 2, 3 and  4 inch Mobile Printers: Direct Thermal Paper Labels, 1 inch core, 2.6 inch Diameter, Permanent, Perfed, Die Cut (gap)*
Label Size    Width x Height Approx. Carton Weight # of Rolls Quantity per Roll  Quantity Per Carton  Your
Price per Carton
Your
Price per Thousand
Purchase
1.2 x .85 5 24       750    18,000 $81.32 $4.52 Add To Cart
2 x 1 8 24       690    16,560 $119.82 $7.24 Add To Cart
2.25 x 1.25 10 24       550    13,200 $127.19 $9.64 Add To Cart
2.25 x 1.375 TAG% 10 24       475    11,400 $143.64 $12.60 Add To Cart
2.5 x 1 12 24       675    16,200 $193.26 $11.93 Add To Cart
3 x 1 14 24       690    16,560 $196.97 $11.89 Add To Cart
3 x 3 13 24       250      6,000 $175.98 $29.33 Add To Cart
4 x 1 16 24       690    16,560 $260.09 $15.71 Add To Cart
4 x 1.5 17 24       480    11,520 $267.54 $23.22 Add To Cart
4 x 2 19 25       350      8,750 $155.65 $17.79 Add To Cart
4 x 2 Flood Yellow ^ 19 25       350      8,750 $180.15 $20.59 Add To Cart
4 x 3 19 25       250      6,250 $155.90 $24.94 Add To Cart
4 x 6 19 25       125      3,125 $84.56 $27.06 Add To Cart
Notes on Mobile Printer Label and Tags:          
Zebra QL220, QL220 Plus - .75" to 2.12" Wide        
Zebra RW 220 - 1.00" to 2.37" Wide            
Zebra QL320, QL320 Plus - 1.5" to 3.0" Wide          
Zebra RW 420, QL420, QL420 Plus - 2.0" to 4.1" Wide        
All labels are die cut with standard gap.          
% Tag material has a center sensor hole and string hole (not punched out)    
Other Sizes avaiable - please call            
* Please allow up to 1 week for these labels          
^ Pantone Yellow  - Normally in stock but please call or email to be certain    

 

 

 

 
 
     

 

LabelData.com
275 Suite
I County Line Road - Westerville, OH 43081
800-651-6824 & 614-891-5858
Email ScottB@LabelData.com